De Novo Binder Workflow
The canonical 6-step framework the platform orchestrates. Use cases, CAR-T format filters, and limitations all on one page.
The six steps
Use cases
| # | Use case | Description | Platform path |
|---|---|---|---|
| U1 | Epitope-specific design | Force the binder onto a chosen surface patch. Example targets: CD20 extracellular loop, BCMA membrane-distal epitope, GPRC5D tumor-selective region. | /epitope-picker → /pipeline |
| U2 | CDR grafting / redesign | Hold the antibody framework fixed; redesign HCDR3 or all CDR loops on top of a wet-lab-validated parent. The warm-start regenerate mode. | /pipeline with --mode partial_cdrs --cdr-regions hcdr3 --parent-vhh PARENT.pdb |
| U3 | De novo VHH / scFv / mini-binder | Generate novel binders from scratch when no validated starting point exists. Smaller binders fit in vivo CAR mRNA cassettes more easily than scFv. | /vhh-design (VHH) · /mini-binder (60-240 aa) · /pipeline (full) |
| U4 | Avoid cross-reactivity | Design against a unique surface patch and counter-screen against homologs in silico. For BCMA: counter-screen vs TACI + BAFF-R (TNFRSF family). | /pipeline --counterscreen --counterscreen-target BCMA |
| U5 | Mutation-resistance prediction | Substitute clinically-observed antigen mutations (e.g. BCMA position-27) and re-score; retain candidates whose binding is preserved. | /mutation-resistance — submits a Boltz-2 prediction per mutation + WT baseline |
CAR-T format filters
Additional gates that apply on top of binder-level scoring when the Layer-0 format intent is CAR-T (any CAR-T — scFv-CAR, VHH-CAR, in-vivo or ex-vivo).
| # | Filter | Status / note |
|---|---|---|
| C1 | High tumor binding | Affinity within the therapeutic window. Too low = no killing; too high = no off-rate, T-cell exhaustion. ipTM + iPAE proxy this in silico. |
| C2 | Low tonic signaling (binder-level) | Binder should not cluster CAR on the T-cell surface without antigen present. Currently proxied by a heuristic v0 — surface hydrophobicity + net charge + Fv-Fv self-association — flagged as unvalidated. |
| C3 | Proper CAR surface expression | Folds correctly + traffics to the membrane. TAP-derived approximation today; a dedicated CAR-context expression model is the future Wave 3 deliverable. |
| C4 | Low antigen-independent clustering | Tied to C2 — folded into the tonic-clustering composite for now. |
| C5 | Activity under low antigen density | Functional CAR-T activity when the tumor expresses BCMA at low copies. Not modeled in silico — Phase 2+ research item; needs wet-lab data first. |