Step 1/2 Smoke Test Report
Active UniProt recall and VSV-G / Cocal-G comparison for Yongkun's first two workflow steps.
Step 1 actively queried UniProt. Step 2 smoke completed sequence-level VSV-G/Cocal-G comparison and AlphaFold-readiness gating; batch AlphaFold structure prediction and structural TM-score/RMSD comparison are not run in this smoke.
Retrieved
25
Assessed
25
VSV-G <85%
19
Structure-ready
15
Generated
2026-07-05T06:27:27+00:00
UniProt query
(reviewed:true) AND (taxonomy_name:rhabdoviridae) AND (protein_name:glycoprotein) AND (length:[350 TO 750])| Accession | Organism | Length | VSV-G | Cocal-G | 354 map | Risk | Score |
|---|---|---|---|---|---|---|---|
| P0C572 | Mokola virus | 522 | 25.4% | 25.9% | D356 | green | 90.0 |
| P13180 | Chandipura virus (strain I653514) | 530 | 40.8% | 42.6% | P362 | green | 90.0 |
| Q5K2K4 | Isfahan virus | 523 | 43.7% | 43.6% | P361 | green | 90.0 |
| Q5VKN9 | West Caucasian bat virus | 525 | 26.2% | 25.7% | V357 | green | 90.0 |
| Q5VKP3 | Irkut virus | 524 | 27.3% | 26.0% | I357 | green | 90.0 |
| Q85213 | Piry virus | 529 | 41.3% | 41.3% | G358 | green | 90.0 |
| Q91DS0 | Spring viremia of carp virus | 509 | 32.8% | 31.6% | P356 | green | 90.0 |
| Q9IPJ6 | Rabies virus (strain Nishigahara RCEH) | 524 | 25.4% | 23.7% | E356 | green | 90.0 |
| A3RM22 | Rabies virus (strain India) | 524 | 24.7% | 24.2% | E356 | green | 80.0 |
| P03524 | Rabies virus (strain ERA) | 524 | 24.7% | 23.6% | E356 | green | 80.0 |
| P08667 | Rabies virus (strain Pasteur vaccins / PV) | 524 | 24.6% | 23.5% | E356 | green | 80.0 |
| P16288 | Rabies virus (strain SAD B19) | 524 | 24.9% | 23.6% | E356 | green | 80.0 |
| Q6X1D1 | Khujand virus | 526 | 22.6% | 25.4% | I357 | green | 80.0 |
| Q6X1D5 | Aravan virus | 526 | 23.7% | 24.0% | V357 | green | 80.0 |
| Q82683 | Infectious hematopoietic necrosis virus (strain WRAC) | 508 | 21.6% | 22.2% | R369 | green | 80.0 |
These candidates passed the sequence-level gate for the next AlphaFold/Boltz structure prediction batch.
- Run AlphaFold/Boltz prediction for the structure_ready_candidates list.
- Compare predicted ectodomains to VSV-G prefusion structure using TM-score/RMSD and domain coverage.
- Send a smaller, structure-supported candidate list to packaging/titer wet-lab screen.
- Run claim-chart review before treating any candidate as an IP design-around.